
Swiss Franc & Gold
Updated October 28, 2011 - Gold in Swiss Franc - end of correction
| Gold in Swiss franc | ||
|
Bullish Objective | 1880 CHF |
| Resistance | 1560 CHF | |
| Support | 1440 CHF | |
| Bearish Objective | 1280 CHF | |
| Technical pattern | BUY | |
Updated october 28, 2010 - Swiss Franc versus Dollar - end off correction -
| Swiss Franc/Dollar | |
| Objective | $ 1.42 |
| Resistance | $ 1.42 |
| Support | $ 1.32 |
| Bearish Objective | $ 1.03 |
| Technical pattern | NEW BUY |
Updated october 28, 2010 - Swiss Franc versus Euro -
| Swiss franc/Euro | |
| Bullish Objective | € 1 |
| Resistance | € 0.98 |
| Support | € 0.82 - € 0.84 |
| Bearish Objective | € ? |
| Technical pattern | BUY |













![[Most Recent Quotes from www.kitco.com]](https://www.kitconet.com/charts/metals/gold/t24_au_en_sfoz_2.gif)





